The first 1,000 gallons:
Size of Meter | Monthly Charge |
5/8″ | $28.23 |
3/4″ | $38.29 |
1″ | $50.25 |
1 1/2″ | $71.08 |
2″ | $177.58 |
3″ | $259.59 |
4″ | $432.70 |
6″ | $840.32 |
8″ | $1,472.01 |
10″ | $2,104.11 |
12″ | $2,736.01 |
From 1,000 to 25,000 gallons | $10.40 per 1,000 gal. |
From 25,000 to 250,000 gallons | $7.34 per 1,000 gal. |
From 250,000 to 1,000,000 gallons | $6.50 per 1,000 gal. |
From 1,000,000 to 3,000,000 gallons | $5.75 per 1,000 gal. |
In Excess of 3,000,000 gallons | $5.17 per 1,000 gal. |
Temporary Water Service Charge | $53.00 |
The prices to be charged for water furnished by the Municipal Water System to all consumers outside the corporate limits of the city (except for city departments) are fixed at 115% of the rate charged to consumers situated in the city.
Private Fire Service Maintenance Fees:
Size Tap | Monthly Fee |
4″ or less | $31.16 |
6″ | $70.09 |
8″ | $90.15 |
10″ | $127.64 |
12″ | $155.49 |
Service Fees
Residential | $20.00 |
Commercial and Industrial | $40.00 |
Meter Inspection Fees:
Residential | $25.00 |
Commercial and Industrial | $50.00 |
Service Call (Outside Normal Hours) Min. $60.00
Tap in Fees:
3/4″ x 3/4″ meter | $878.46 |
1″ tap | $1004.38 |
2″ tap | $2,510.93 plus labor & materials |
4″ tap | $7,532.80 plus labor & materials |
6″ tap | $10,043.73 plus labor & materials |
8″ tap | $12,554.66 plus labor & materials |
10″ tap | $15,065.59 plus labor & materials |
Tap-in Charge for Fire Service Only:
4″ tap or less | labor & materials |
6″ tap | labor & materials |
8″ tap | labor & materials |
10″ tap | labor & materials |
Tap-in Fee for FMCT meter:
2″ meter | $2,510.93 plus labor & materials |
3″ meter | $5,021.86 plus labor & materials |
4″ meter | $7,532.80 plus labor & materials |
6″ meter | $10,043.73 plus labor & materials |
8″ meter | $12,554.66 plus labor & materials |
For more information about City of Piqua Utilities Rates contact:
City of Piqua
Utility Business Office
201 W Water Street
Piqua OH 45356
937-778-2000
Utility Business Office